Trade-in your old device
Trade in when you buy a new product and we’ll apply the value toward your purchase or recycle your device for free.
Calculate the final price of your new LX navigation product:
New product price - (Trade in value) = Final price + VAT
Example of trade in calculation
Eos 57 to LX 10K
LX 10K full price = 2390 € + VAT
Eos 57 trade in value = 800 €
2390 € - 800 € = 1590 € + VAT
LX 10K
Varios
Colibri X
Vario to Zeus
LX 10K to Zeus
Zeus 5.5 or 7.0
Zeus 2.8 or 4.3
Device | Trade in value |
---|---|
Trade-in value of Eos 57 to LX 10K | 800 € |
Trade-in value of Eos 80 to LX 10K | 1290 € |
Trade in value of Era 57 to LX 10K | 1390 € |
Trade in value of Era 80 to LX 10K | 1490 € |
Any instrument to LX 10K | 400 € |
Any instrument to LX 10K D | 150 € |
Device | Trade in value |
---|---|
Trade in value of USB-D to LX Eos 57 | 200 € |
Trade in value of USB-D to LX Era 57 | 200 € |
Trade in value of USB-D to LX Era 80 | 200 € |
Trade in value of LX Eos 57 to LX Era 57 | 500 € |
Trade in value of LX Eos 57 to LX Era 80 | 500 € |
Trade in value of LX160/LX1600/LX1606/LX166 to Era 57 or Era 80 | 100 € |
Trade in value of LX16 to Era 57 or Era 80 | 100 € |
Trade in value of LX 5000 to LX Era 80 | 200 € |
Trade in value of LX 7XXX to LX Era 80 | 300 € |
Trade in value of LX 5000D or LX7000D to Era 80 | 150 € |
Trade in value of any vario to LX Era 57 or Era 80 | 100 € |
Device | Trade in value |
---|---|
Trade in value of Colibri II to Colibri X | 200 € |
Trade in value of LX20, VolksLogger, Colibri to Colibri X | 100 € |
Device | Trade in value |
---|---|
Trade in value of LX Eos 57 to LX Zeus | 1090 € |
Trade in value of LX Era 57 to LX Zeus | 1390 € |
Trade in value of LX Era 80 to LX Zeus | 1490 € |
Trade in value of LX Eos 80 to LX Zeus | 1290 € |
Device | Trade in value |
---|---|
Trade in value of LX 10K to Zeus 4.3 | 1400 € |
Trade in value of LX 10K to Zeus 5.5 | 2100 € |
Trade in value of LX 10K to Zeus 7.0 | 2300 € |
Device | Trade in value |
---|---|
Trade in value of LX5000 to Zeus 5.5 or 7.0 | 800 € |
Trade in value of LX5000 D to Zeus 5.5D or 7.0D | 400 € |
Trade in value of LX7000 to Zeus 5.5 or 7.0 | 890 € |
Trade in value of LX7000 D to Zeus 5.5D or 7.0D | 400 € |
Trade in value of LX7007 PRO IGC to Zeus 5.5 or 7.0 | 1050 € |
Trade in value of LX7007 C to Zeus 5.5 or 7.0 | 1200 € |
Trade in value of LX7007 C D to Zeus 5.5D or 7.0D | 600 € |
Trade in value of LX8000 to Zeus 5.5 or Zeus 7.0 | 1200 € |
Device | Trade in value |
---|---|
Trade in value of LX5000 to Zeus 2.8 or 4.3 | 500 € |
Trade in value of LX5000 D to Zeus Zeus 2.8 or 4.3 | 300 € |
Trade in value of LX7000 to Zeus Zeus 2.8 or 4.3 | 590 € |
Trade in value of LX7000 D to Zeus 2.8 or 4.3 | 300 € |
Trade in value of LX7007 PRO IGC to Zeus 2.8 or 4.3 | 750 € |
Trade in value of LX7007 PRO IGC D to Zeus 2.8 or 4.3 | 350 € |
Trade in value of LX7007 C to Zeus 2.8 or 4.3 | 900 € |
Trade in value of LX7007 C D to Zeus 2.8 or 4.3 | 500 € |
Trade in value of LX 4000/VP6/WV90 to Zeus 2.8 or 4.3 | 300 € |
Trade in value of LX 4000/VP6/WV90 D to Zeus 2.8 D or Zeus 4.3 D | 300 € |
Trade in value of LX Mini Map pro to Zeus 2.8 or 4.3 | 200 € |
Trade in value of LX Mini Map pro D to Zeus 2.8 or 4.3 | 200 € |
Trade in value of ZS1 to Zeus 2.8 or 4.3 | 750 € |
Trade in value of ZS1 D to Zeus 2.8 or 4.3 | 300 € |
Device | Trade in value |
---|
Device | Trade in value |
---|
Want to trade in?
Send us informations and we will get in touch with you.
Get in touch
I want to Trade in a device
Let us know more info.