LX Zeus 7.0
In stock
5.233,80 € Price excl. VAT 4.290,00 €
Suggested
Zeus - Master of the sky



Highest level IGC
World maps
Voice module
Intuitiveness

A Zeus for every panel
Sizes
Memory
RAM
CPU

The Era of connectivity is here

We have your back
Connect Zeus system with other devices
Easy to cut-out. You get cut-out files
7 connectors for all possible

Everything you need in a vario, standalone.
Find the right Zeus navigation
Screen size | 2.8" | 4.3" | 5.5" | 7.0" |
Size | 82 x 82 x 52 mm | 136 x 83 x 52 mm | 146 x 106 x 52 mm | 190 x 110 x 52 mm |
Weight | 300 g | 465 g | 500 g | 595 g |
Resolution | 320 x 240 px | 480 x 800 px | 480 x 640 px | 480 x 800 px |
Brightness | 1200 cd/m² | 1200 cd/m² | 1200 cd/m² | 1200 cd/m² |
Ram | 512 MB DDR | 512 MB DDR | 512 MB DDR | 512 MB DDR |
Memory | 32 GB | 32 GB | 32 GB | 32 GB |
Power usage | 200 mA @ 12V DC | 300 mA @ 12V DC | 500 mA @ 12V DC | 550 mA @ 12V DC |
Variometers | ERA 80 Recommended View in shop | ERA 80 Recommended View in shop | ERA 80 Recommended View in shop | ERA 80 Recommended View in shop |
PowerFLARM Eagle | |
Module | Latest PowerFLARM® OEM |
Size | 68 x 52 x 23 mm |
Weight | 76 g |
ADS-B in | Optional, with ADS-B collision warnings |
WiFi | Optional |
Bluetooth | Optional |
Second antenna | Optional |
IGC | Optional |
IGC + ENL | Optional |
Power usage | 80 mA @ 12V DC |
Power supply | 9 - 36 V DC |
Screen size and configuration
Bluetooth ® connectivity
Latest Firmware and Tools
Power
Power supply: 9 - 36 V DC
Power consumption: 80 - 150 mA @ 12 V
Fuse: No fuse inside
Processor and data transfer
Microprocessors
External USB A port for data transfer
iris EFIS 57
Power supply: 9 - 30 V DC aircraft power
Power consumption: 200 mA @ 12 V
Battery: Built-in battery in vario unit (3-5 hours)
iris EFIS 80
Power supply: 9 - 30 V DC aircraft power
Power consumption: 250 mA @ 12 V
Battery: Built-in battery in vario unit (3-5 hours)
iris EFIS pro 57
Power supply: 9 - 30 V DC aircraft power
Power consumption: 200 mA @ 12 V
Battery: Built-in battery in vario unit (3-5 hours)
iris EFIS pro 80
Power supply: 9 - 30 V DC aircraft power
Power consumption: 250 mA @ 12 V
Battery: Built-in battery in vario unit (3-5 hours)
iris EFIS slave 57
Power supply: 9 - 30 V DC aircraft power
Power consumption: 200 mA @ 12 V
Battery: Built-in battery in vario unit (3-5 hours)
iris EFIS slave 80
Power supply: 9 - 30 V DC aircraft power
Power consumption: 250 mA @ 12 V
Battery: Built-in battery in vario unit (3-5 hours)
Configurations
PowerFLARM Eagle
Options and upgrades
Contact our local dealer for upgrade options.
Software & Upgrades

Controls
Left button to move through pages
Right button to move through pages
Left push-rotary knob to power up
Right push-rotary knob for BARO settings

Connectivity
RJ45 FLARM1 port
RJ45 FLARM1 port
USB A port
SMA GPS antenna connector
SMA ADS-B antenna connector*
SMA FLARM1 antenna connector
SMA FLARM2 antenna connector*
*Optional connectors

What’s in the box
PowerFLARM Eagle
GPS antenna with SMA connector
PowerFLARM antenna with SMA connector
2nd PowerFLARM antenna with SMA connector*
ADSB-B antenna with SMA connector*
Barocalibration chart for IGC and IGC ENL flight recorder*
*Optional accessories

Support and warranty
Your PowerFLARM Eagle comes with technical support a two-year limited warranty.
Find the right Zeus navigation
Screen size | 2.8" | 4.3" | 5.5" | 7.0" |
Size | 82 x 82 x 52 mm | 136 x 83 x 52 mm | 146 x 106 x 52 mm | 190 x 110 x 52 mm |
Weight | 300 g | 465 g | 500 g | 595 g |
Resolution | 320 x 240 px | 480 x 800 px | 480 x 640 px | 480 x 800 px |
Brightness | 1200 cd/m² | 1200 cd/m² | 1200 cd/m² | 1200 cd/m² |
Ram | 512 MB DDR | 512 MB DDR | 512 MB DDR | 512 MB DDR |
Memory | 32 GB | 32 GB | 32 GB | 32 GB |
Power usage | 200 mA @ 12V DC | 300 mA @ 12V DC | 500 mA @ 12V DC | 550 mA @ 12V DC |
Variometers | ERA 80 Recommended View in shop | ERA 80 Recommended View in shop | ERA 80 Recommended View in shop | ERA 80 Recommended View in shop |
Find the right variometers
Device | Era 57 | Era 80 | Eos 57 | Eos 80 | Helios 57 |
Vario indicator | Digital | Digital | Analog | Analog | Analog |
Screen size | 2.5" | 3.5" | 1.8" | 2.7" | 1.8" |
Size | 62 x 62 x 52 mm | 82 x 82 x 52 mm | 60 x 60 x 80 mm | 82 x 82 x 52 mm | 60 x 60 x 80 mm |
Weight | 242 g | 313 g | 259 g | 288 g | 218 g |
Bluetooth | Yes | Yes | Yes | Yes | No |
WiFi | Yes | Yes | No | Yes | No |
Backup battery | Yes | Yes | Yes | Yes | Yes |
IGC + ENL | Yes | Yes | Yes | Yes | No |
MOP | Optional | Optional | Optional | Optional | No |
Power usage | 240 mA @ 12V DC | 280 mA @ 12V DC | 270 mA @ 12V DC | 280 mA @ 12V DC | 230 mA @ 12V DC |
APT navigation | Yes | Yes | Yes | Yes | No |
TSK navigation | Yes | Yes | Yes | Yes | No |
Turnpoint navigation | Yes | Yes | Yes | Yes | Yes |
Nearest navigation | Yes | Yes | Yes | Yes | No |
Airspace support | Yes | Yes | No | Yes | No |

Plug & play accessories
CAN BUS accessories
LX navigation is proud to use CAN BUS protocol which enables us to connect all our devices with CAN port with simple CAN cable into a loop, providing power and data to all devices connected.
Choose between different accessories to upgrade your system and create your dream cockpit.